50U series modular air handling unit
50B series combined air handling unit
80B series modular air handling unit
| Type | 50B | 80B | 80C |
| Structure | Frame structure Expose beam connection | Frame structure Expose beam connection | Pure panel structure smooth internal side |
| Insulation material | PU/Rockwool | PU/Rockwool | Rockwool |
| Insulation thickness (mm) | 50 | 80 | 80 |
| Density (kg/m3) | ≥45/60-120 | ≥45/60-120 | 60-120 |
| Flame retarded class | B1/A | B1/A | A |
| Airflow range (m3/h) | 10000-280000 | 20000-320000 | 100000-320000 |
| Total pressure (Pa) | ≤2800 | ≤3200 | ≤4000 |
| Casing mechanical strength | GB14294-2008 | GB14294-2008 | EN1886-2007 D1 |
| Thermal transmittance | EN1886-2007 T2 | EN1886-2007 T2 | EN1886-2007 T2 |
| Cold bridge | EN1886-2007 TB2 | EN1886-2007 TB2 | EN1886-2007 TB2 |
| Air leakage | Smaller than clean room AHU | Smaller than clean room AHU | EN1886-2007 L1 |
| Comply standard | GB | GB | European |
| Heating Section | Coil Heating & Valves Module | Spray Section |
![]() | ![]() | ![]() |




